ASUS ROG XG27AQM-G QHD 270Hz IPS 27in Monitor EVA Edition
XG27AQM-G | ASUSThis product has been discontinued
Features
Overview
It’s 2022. The Republic of Gamers is launching new equipment for the EVANGELION project. The ROG Strix XG27AQM EVA Edition is handsomely clad in the EVA-01's purple and green colour scheme. With an overclocked refresh rate of 270 Hz and a speedy 0.5ms (GTG) response time, users will experience an incredibly fluid view. The 27-inch display also covers 97% of the DCI-P3 colour space, offering a full representation of wide-gamut media.
The Perfect Balance
ROG Strix XG27AQM EVA Edition
- QHD (2560 x 1440) · Fast IPS
- 270 Hz refresh rate · 0.5 ms (GTG)
Highly Detailed Visuals and Wider Colour Palette
Features 27-inch, WQHD (2560 x 1440) Fast IPS panel that delivers astonishing visuals and a wider range of colours with a cinema-standard DCI-P3 97% and sRGB 150% colour gamut, and also meet the requirement for DisplayHDR™ 400 certification.
Incredibly-Fluid, Fast Gaming Experience
ROG Strix XG27AQM EVA EDITION features ultra-fast 270Hz* refresh rate and 0.5 ms (GTG) response time with ELMB sync and NVIDIA G−SYNC Compatible to eliminating ghosting and deliver a seamless, tear-free gaming experience.
Rich Connectivity and Aura Sync Lighting
ROG Strix XG27AQM EVA EDITION includes ambient lighting that can be synchronized with other Aura-enabled components and peripherals.
Specifications
General Data
Model Number | XG27AQM-G |
Audio Features - Speaker | No |
Digital Signal Frequency | HDMI: 30K ~ 223 KHz (H) / 48 ~ 144 Hz (V) DisplayPort: 389K ~ 389 KHz (H) / 48 ~ 270 Hz (V) (overclocking) |
Accessories (Vary by Regions) | Colour pre-calibration Report DisplayPort Cable HDMI Cable Power Adapter Power Cord Quick Start Guide ROG Sticker USB 3.0 Cable Warranty Card |
Certificate | TÜV Flicker-Free TÜV Low Blue Light VESA DisplayHDR 400 G-Sync Compatible |
Display
Panel Size (inch) | 27 |
Aspect Ratio | 16:9 |
Colour Space (DCI-P3) | 97 % |
Colour Space (sRGB) | 150 % |
Panel Type | IPS |
Panel Backlight | LED |
True Resolution | 2560 x 1440 |
Display Viewing Area (H x V) | 596.4 x 335.7 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.233 mm |
Brightness (Typ.) | 350 cd/㎡ |
Brightness (HDR, Peak) | 400 cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (CR≧10) | 178° / 178° |
Response Time | 0.5 ms (GTG) |
Display Colours | 16.7M |
Flicker Free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (Max) | 270 Hz |
Video Feature
Trace Free Technology | Yes |
Colour Accuracy | △E< 2 |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | G-Sync® Compatible |
Extreme Low Motion Blur | Yes |
HDR Mode | Yes |
Shadow Boost | Yes |
Display Widget | Yes |
I/O Ports
DisplayPort 1.4 DSC | x 2 |
HDMI (v2.0) | x 2 |
Earphone Jack | Yes |
USB Hub | 2 x USB 3.2 Gen 1 Type-A |
USB 3.0 (Signal) | x 2 |
Power Consumption
Power Consumption | < 31 W |
Power Saving Mode | < 0.5 W |
Power Off Mode | < 0.3 W |
Voltage | 100 - 240 V, 50 / 60 Hz |
Mechanical Design
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+25° ~ -25°) |
Pivot | Yes (0° ~ 90° Clockwise) |
Height Adjustment | 0 ~ 100 mm |
VESA Wall Mounting | 100 x 100 mm |
Lighting Effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Dimensions (Esti.)
Phys. Dimension with Stand (W x H x D) | 614 x (408 ~ 508) x 255 mm |
Phys. Dimension without Stand (W x H x D) | 614 x 367 x 90 mm |
Weight (Esti.)
Net Weight with Stand | 7.6 Kg |
Net Weight without Stand | 4.0 Kg |
Gross Weight | 11 Kg |