Lenovo Ideapad Gaming 3 Core i7 RTX 3050 Ti 15.6in Gaming Laptop
82S900GWAU | LenovoThis product has been discontinued
On sale! (normally $2199) The Lenovo Ideapad Gaming 3 Core i7 RTX 3050 Ti 15.6in Gaming Laptop features an Intel Core i7-12650H processor, 16GB 3200MHz DDR4 memory, 15.6inch FHD (1920 x 1080) IPS display with 165Hz refresh rate and 100% sRGB, NVIDIA GeForce RTX 3050 Ti graphics card, 512GB NVMe PCIe Gen4 SSD, backlit keyboard, 2 x USB 3.2 Gen 1, 1 x Thunderbolt 4 / USB4 (supports PD 3.0 and DisplayPort 1.4), 1 x HDMI 2.0, 1 x RJ-45 Ethernet, 1 x 3.5mm audio combo jack, Wi-Fi 6 11ax (2x2), Bluetooth 5.1 and Windows 11 Home.
Features
Overview
- Intel Core i7-12650H processor
- NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 graphics card
- 16GB 3200MHz DDR5 memory
- 512GB NVMe PCIe Gen4 SSD
- 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, DC dimmer
- Backlit keyboard
- 2 x USB 3.2 Gen 1
- 1 x Thunderbolt 4 / USB4 (Supports Power Delivery 3.0 and DisplayPort 1.4)
- 1 x HDMI 2.0
- 1 x Ethernet (RJ-45)
- Windows 11 Home
Specifications
Processor | Intel Core i7-12650H, 10C (6P + 4E) / 16T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6, Boost Clock 1485MHz, TGP 85W |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe Gen 4x4 slot, supports M.2 2242 SSD • One M.2 2280 PCIe Gen 4x4 slot, supports M.2 2242/2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | Model with 45Wh battery: MobileMark 2018: 4.4 hr Local video (1080p) playback@150nits: 5.4 hr |
Power Adapter | 170W Slim Tip (3-pin) |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, DC dimmer |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Onyx Grey |
Surface Treatment | Painting |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 266.4 x 21.8 mm (14.16 x 10.49 x 0.86 inches) |
Weight | Around 2.315 kg (5.1 lbs) |
Operating System | Windows 11 Home 64, English |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.1 |
Standard Ports | 2x USB 3.2 Gen 1 1x HDMI 2.0 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Optional Ports (configured) | 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4, for RTX 3050/RTX 3050 Ti graphics models) |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
Backed by a 1 year Lenovo warranty.