Samsung Odyssey G40B FHD 240Hz G-Sync C HDR IPS 25in Monitor
LS25BG400EEXXY | SamsungThis product has been discontinued
Features
Go beyond
Boost your reality
FHD resolution & IPS panel
Escape into reality-defying realism. You can see games like never before. IPS panel delivers clear colours and a wide 178º viewing angle for clarity from most viewpoint. With more pixels and greater depth, games are closer to reality than you could imagine.
React in real time
240Hz refresh rate & 1ms response time
Speed through scenes. 240Hz refresh rate reduces lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time to help achieve blur-free frames.
Focus without ever breaking flow
NVIDIA G-Sync compatible
Effortlessly smooth gameplay. G-Sync compatibility keeps the GPU and panel synced up to reduce choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and smooth with AMD FreeSync Premium for your competitive edge.
Reveal the game's hidden sides
Ultrawide game view
Keep your eye on the win. Adjust your screen to 21:9 to expand your viewing experience with Ultrawide Game View. Now when you play soccer games, see more of the pitch right up to the goalposts. And in driving games, get a natural and encompassing view of the road ahead.
Connect automatically, in an instant
Auto Source Switch+
Power on for instant play. With Auto Source Switch+, your monitor detects when connected devices are turned on and instantly switches to the new source signal. This helps you get to your game action faster without flipping through multiple input sources.
See your game your way
Ergonomic stand
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Specifications
Display
Screen Size (Class) | 25 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 543.744 x 302.616mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 400 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 320 cd/㎡ |
Contrast Ratio Static | 1,000:1(Typ.) |
Dynamic Contrast Ratio | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
HDR10+ Gaming | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 1ms (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | 99% |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 240Hz |
General Features
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | Yes |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | N/A |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Core Sync | N/A |
Refresh Rate Optimizor | Yes |
Game Bar 2.0 | N/A |
Super Arena Gaming UX | Yes |
Gaming Hub | N/A |
HDMI-CEC | N/A |
Auto Source Switch | N/A |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
USB-C Power Boost | N/A |
Ultrawide Game View | Yes |
Speaker | No |
Adaptive Sound | N/A |
Interface
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | No |
Headphone | Yes |
USB Hub | N/A |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Design
Front Colour | Black |
Rear Color | Black |
Stand Color | Black |
Stand Type | HAS Pivot |
HAS(Height Adjustable Stand) | 120.0±5.0mm |
Tilt | '-3.0°(±2.0°) ~ +22.0°(±2.0°) |
Swivel | '-15.0°(±2.0°) ~ +15.0°(±2.0°) |
Pivot | '-92.0°(±2.0°) ~ +92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Electrical
Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W |
Power Consumption (Typ) | 27.0 W |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 102 kWh/year |
Type | External Adaptor |
Dimensions and Weight
Net Dimension with Stand (WxHxD) | 558.5 x 552.9 x 244.8 mm |
Net Dimension without Stand (WxHxD) | 558.5 x 341.1 x 85.4 mm |
Package Dimension (HxWxD) | 628.0 x 163.0 x 429.0 mm |
Net Weight with Stand | 4.5 kg |
Net Weight without Stand | 2.8 kg |
Package Weight | 6.0 kg |