Samsung T37F FHD 75Hz FreeSync IPS 27in Monitor
LF27T370FWEXXY | SamsungThis product has been discontinued
Features
True Colour Preservation
Perfect colour down to the last detail. The IPS panel preserves vividness and clarity across every inch of the screen. Work comfortably on the wide display and view accurate tones and shades from 178˚ all around, with no colour washing.
Boundless Productivity
Get maximum concentration with minimal bezel. The virtually borderless screen shows you the full picture and looks almost gapless when used in a dual-monitor setup. See more with less distractions in your way, and get through larger sections of your work quicker.
All-Day Visual Care
Advanced eye comfort technology helps reduces eye strain for deeper concentration and greater productivity. Flicker Free technology continuously eliminates tiring and irritating screen flicker, while Eye Saver Mode minimizes blue light emissions.
Ultra-Smooth Videos
AMD FreeSync plays videos without screen tearing so nothing distracts you. Maximize your productivity and handle everyday tasks easily on the T37F.
Moves with The Flow
The 75Hz refresh rate delivers a more fluid picture. Everything you watch and play is smooth with no lag or ghosting effect, so you don't miss a moment in exciting scenes.
Game Mode
Game Mode instantly optimises screen contrast to give you a competitive edge during gameplay. By selectively boosting contrast in scenes, Game Mode reveals more detail in dark areas to let you spot your enemies faster.
Energy-Saving Display
Eco Saving Plus helps reduce power-consumption without compromising the picture quality. It adjusts the brightness of the screen's black sections and RGB gain values simultaneously, so the screen looks just as bright as you remember.
Specifications
Display
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 × 336.312 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1(Typ) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | N/A |
HDR10+ | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 5(GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE 1931) |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 75Hz |
General Features
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows10 |
FreeSync | Yes |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | No |
Auto Source Switch | Yes |
Auto Source Switch+ | N/A |
Adaptive Picture | N/A |
USB-C Power Boost | N/A |
Ultrawide Game View | N/A |
Interface
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | No |
USB Ports | No |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Operation Conditions
Temperature | 10℃~ 40℃ |
Humidity | 10% ~ 80%, non-condensing |
Electrical
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | 19.0 W |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | 0.3 W |
Power Consumption (Yearly) | 72 kWh/year |
Type | Internal Power |
Set Dimensions and Weight
Net Dimension with Stand (WxHxD) | 612.1 x 495.7 x 232.0 mm |
Net Dimension without Stand (WxHxD) | 612.1 x 363.6 x 39.4 mm |
Package Dimension (HxWxD) | 753 x 125 x 428 mm |
Net Weight with Stand | 3.5 kg |
Net Weight without Stand | 3.2 kg |
Package Weight | 5.1 kg |