Ubiquiti UniFi Access Starter Kit
UA-SK | UbiquitiThis product has been discontinued
Note: UniFi Dream Machine Pro or Cloud Key Plus is required to run UniFi Access (sold separately).
Features
Access Starter Kit
Comprehensive starter kit with everything you need to set up a premium UniFi Access solution.
UniFi Access Starter Kit contains everything you need to set up the next generation, state-of-the-art access control system for your business. Compatible with most Electric Bolts/Strikes and Magnetic Locks, the UniFi Access Starter Kit is easily installed with minimal effort and offers the convenience of the UniFi Access application, which allows you to easily manage users, visitors, schedules, and access policies. The UniFi Access Starter kit is powered by native PoE technology, PoE Switch is not included
Starter Kit Contents:
- 1x UniFi Access Hub
- 1x UniFi Access Reader Pro
- 1x UniFi Access Reader Lite
- 20x UniFi Access Cards
Works with UniFi Access Application
- Remotely manage Access devices with one easy interface
- Set door policies, schedules, and permissions
- Create users, set roles and assign NFC cards
- Add visitors, define permitted areas and schedules
- Review statistics and detailed logs
Specifications
UA-Hub
MechanicalDimensions | 190 x 126 x 33 mm (7.48 x 4.96 x 1.29") |
Weight | 457 g (16.12 oz) |
Enclosure Characteristics | Plastic Enclosure with Metal Mount Plate |
Mounting Options | DIN Rail |
Hardware
Networking Interface | (4) 1 Gbps Ethernet |
Max. Power Consumption | 40W |
Power Method | 802.3bt PoE |
Input Relays | REX - Request to Exit REN - Request to Enter REL - Remote Release DPS - Door Position Sensor |
Dry Output Relay Lock | Rated 30VDC, up to 1A |
Dry Output Relay Aux | Rated 30VDC, up to 1A |
Powered Output Relay Lock | 12VDC, up to 1A |
Powered Output Relay Aux | 12VDC, up to 0.33A |
Powered Output Relay Line | 12VDC, up to 0.33A |
LEDs | (1) System, (3) PoE Out, (4) Input (2) Output Relays, (1) 12VDC Out |
Buttons | Terminal Blocks, Reset |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Operating Humidity | 5 - 90% Noncondensing |
Certifications | CE, FCC, IC |
UA-Pro
MechanicalDimensions | 73.40 x 62.28 x 26.55 mm (2.89 x 2.45 x 1.05") |
Weight | 85 g (2.99 oz) |
Mounting Options | Wall-Mount or Alloy Clamp Holder |
Hardware
Networking Interface | 10/100 Mbps Ethernet |
Camera Viewing Angle | 147.5° ± 3° |
Max. Power Consumption | 8.3W |
Power Method | 802.3af PoE |
Button | (1) Reset |
IP Rating | IP54 |
LEDs | Blue, White |
Connectivity | Ethernet, BLE 4.2 |
Operating Temperature | -10 to 40° C (14 to 104° F) |
Operating Humidity | 5 to 90% Noncondensing |
Certifications | CE, FCC, IC |
NFC
Frequency | 13.56 MHz |
Read Range | <30 mm |
Standards | ISO 14443A, 14443B, 15693 |
Technology | NFC Tag 1, 2, 3, 4, 5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire EV1/EV2 |
UA-LITE
MechanicalDimensions | 94.91 x 40.00 x 31.10 mm (3.74 x 1.57 x 1.22") |
Weight | 65 g (2.29 oz) |
Mounting Options | Wall-Mount |
Hardware
Networking Interface | 10/100 Mbps Ethernet |
Max. Power Consumption | 6W |
Power Method | 802.3af PoE |
IP Rating | IP54 |
Button | (1) Reset |
LEDs | White/Blue |
Connectivity | Ethernet, BLE 4.1 |
Operating Temperature | -40 to 40° C (-40 to 104° F) |
Operating Humidity | 5 to 90% Noncondensing |
Certifications | CE, FCC, IC |
NFC
Frequency | 13.56 MHz |
Read Range | <30 mm |
Standards | ISO 14443A, 14443B, 15693 |
Technology | NFC Tag 1, 2, 3, 4, 5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire EV1/EV2 |
UA-CARD
MechanicalDimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.033") |
Weight | 5 g (0.18 oz) |
Hardware
Format | ISO 7810 ID-1 |
NFC
Frequency | 13.56 MHz |
Technology | ISO/IEC 14443 Type A MIFARE DESFire EV2 UniFi Access Proprietary Security Protocol |