Samsung TU87F UHD HDR 32in Monitor with Thunderbolt
LF32TU870VEXXY | SamsungThis product has been discontinued
Features
Extra detail. Ultra fast.
4K UHD resolution
UHD brings 4x more pixels than Full HD for a larger workspace with total clarity. View documents with less scrolling, keep more apps and windows open, and see even the tiniest details in designs, photos, and videos.
A billion colours and HDR
See the truest representation of your work. A billion hues and HDR are accurately replicated, with a wide range of colours, deep dark blacks, and brilliant whites. Treat your eyes to lifelike colours while working with graphics, watching videos, or reviewing designs.
Incredible Thunderbolt
The TU87F features two Thunderbolt™ 3 ports to connect compatible Macs and PCs. Transmit video and data at speeds up to 40Gbps — 8x times faster than USB 3.0 — and simultaneously charge devices (up to 90W) over a single cable. DP, HDMI, and USB inputs expand connectivity for external devices.
Easy dual UHD setup
Evolve your workspace. A borderless design gives the impression of one seamless display in a multi-screen setup. Daisy chaining lets you bring monitors together with just one single cable. When you want to enjoy a Dual UHD setup, choose a Thunderbolt™ 3 cable (40Gbps).
Dock your PC
Free up your ports. Connect your PC or laptop with just one Thunderbolt™ 3 cable to access an entire hub of USB ports built into the monitor. There's even an ultra-fast and secure wired LAN connection. Your mouse, keyboard, and other devices can stay plugged in, for easy hot-desking.
Sleek in every position
Design meets comfort. Fully adjust the height, tilt, and swivel to a position that suits you. Find the ideal angle for completing tasks and elevate your workflow. The slim metal base only adds to the monitor's clean sophistication.
Specifications
Display
Screen Size (Class) | 31.5 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306x392.234mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250cd/m2 |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200cd/m2 |
Contrast Ratio Static | 2500:1 |
Dynamic Contrast Ratio | 100000:1 |
HDR(High Dynamic Range) | HDR10 |
Resolution | 3,840 x 2,160 |
Response Time | 5ms(GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1B |
Color Gamut (NTSC 1976) | 87.2% (CIE 1976) |
Color Gamut (DCI Coverage) | 91.6% (CIE 1976) |
sRGB Coverage | 99.9% (CIE 1931) |
Adobe RGB Coverage | 85% (CIE 1931) |
Refresh Rate | Max 60Hz |
General Features
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | Yes |
Windows Certification | Windows 10 |
FreeSync | N/A |
FreeSync Premium | N/A |
FreeSync Premium Pro | N/A |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Interface
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt 3 | 2 EA |
Thunderbolt 3 Charging Power (Port 1) | 90W |
Thunderbolt 3 Charging Power (Port 2) | 15W |
Ethernet (LAN) | 1 EA |
Audio
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions & Power
Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing |
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | ≤0.5 W |
Power Consumption (Off Mode) | ≤0.5 W |
Power Consumption (Yearly) | N/A |
Type | Internal Power |
Design
Color | DARK BLUE GRAY |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 135.0 ± 5.0mm |
Tilt | -7.0˚(±3.0˚) ~ 13.0˚(±3.0˚) |
Swivel | -45.0˚(±3.0˚) ~-45.0˚(±3.0˚) |
Pivot | -2.0˚(±2.0˚) ~ 92.0˚ (±2.0˚) |
Wall Mount | 100 x 100 |
Dimensions & Weight
Net Dimension with Stand (WxHxD) | 716.2 x 610.0 x 226.0 mm |
Net Dimension without Stand (WxHxD) | 716.2 x 420.1 x 52.9 mm |
Package Dimension (HxWxD) | 810.0 x 192.0 x 544.0 mm |
Net Weight with Stand | 8.1 kg |
Net Weight without Stand | 5.5 kg |
Package Weight | 10.6 kg |
Accessories
Power Cable Length | 1.5 m |
D-Sub Cable | No |
DVI Cable | No |
HDMI Cable | Yes |
HDMI to DVI Cable | No |
DP Cable | No |
USB Type-C Cable | No |
Thunderbolt 3 Cable | Yes |
Mini-Display Gender | No |
Install CD | No |
Audio Cable | No |
USB 2.0 Cable | No |
USB 3.0 Cable | No |
Remote Controller | No |