Intel Core i9 10850K Processor OEM
CM8070104608302 | IntelThis product has been discontinued
TechPowerUp
"Performance is quite a pleasant surprise...definitely worth considering." Full review
Features
Product Overview
The Intel Core i9 10850K provides a powerful blend PC gaming and content creation performance. New Intel Thermal Velocity Boost technology and Turbo Boost 3.0 allow up to 5.2Ghz boost clock to maximise your framerate in competitive gaming. Whether you need high clock speeds for high refresh rate gaming or powerful multicore performance, the Intel i9 10850K offers an excellent solution.
Intel Easy Streaming Wizard
Streaming is more popular than ever—whether showing off your skills in the latest game, demonstrating your artistic side or walking through the perfect risotto recipe; your stream is uniquely you. With Intel Easy Streaming Wizard, you can now easily streamline setting up popular Open Broadcaster Software (OBS) in minutes rather than hours!
Intel Performance Maximiser
Avoid complicated BIOS settings to take your Intel K series unlocked processor to the next level with Intel Performance Maximiser. Whether you’re seeking a clock speed boost to gain an edge with your gaming rig or cut down render times - you can now analyse and overclock automatically based on your Intel processors individual performance potential.
Specifications
Essentials
Vertical Segment | Desktop |
Product Collection | 10th Generation Intel® Core™ i9 Processors |
Processor Number | i9-10850K |
Lithography | 14 nm |
Performance
Number of Cores | 10 |
Number of Threads | 20 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 5.20 GHz |
Intel® Thermal Velocity Boost Frequency | 5.20 GHz |
Cache | 20 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 5.00 GHz |
TDP | 125 W |
Configurable TDP-down Frequency | 3.30 GHz |
Configurable TDP-down | 95 W |
Memory Specifications
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2933 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 45.8 GB/s |
ECC Memory Supported | No |
Processor Graphics
Processor Graphics | Intel® UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096x2160@30Hz |
Max Resolution (DP) | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
DirectX Support | 12 |
OpenGL | Support 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Number of Displays Supported | 3 |
Device ID | 0x9BC5 |
Expansion Options
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015D |
Intel® Thermal Velocity Boost Temperature | 70 °C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies
Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel vPro® Platform Eligibility | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |