Intel NUC8I5BEH 8th Gen Core i5 NUC Barebone Kit
BOXNUC8I5BEH | IntelThis product has been discontinued
On sale! (normally $549) The Intel NUC8I5BEH 8th Gen Core i5 NUC Barebone Kit features an Intel Core i5 8259U processor, support for up to 32GB DDR4 memory, Iris Plus Graphics 655, M.2 drive support, Gigabit LAN, Intel Wireless 802.11ac, Bluetooth 5, Thunderbolt 3 (40Gbps) USB 3.1 Gen 2 (10Gbps) and DP 1.2 via USB-C; also includes microSDXC card slot, dual microphones. The latest generation of Intel NUC kits let you or your customers build the exact system they want. From choosing chassis size to memory options to storage configurations, the benefit of building an Intel NUC kit is the ability to completely customize the kit for your specific usage. Whether editing photos, streaming media, or setting up a second PC, the Intel NUC8i5BEH Mini PC kits deliver the features people want—in a size that fits easily into any lifestyle and any room in the house.
Features
Specifications
Essentials
Supported Operating Systems | Windows 10, 64-bit |
Board Number | NUC8BEB |
Board Form Factor | UCFF (4" x 4") |
Socket | Soldered-down BGA |
Internal Drive Form Factor | M.2 and 2.5" Drive |
Number of Internal Drives Supported | 2 |
Lithography | 14 nm |
TDP | 28 W |
DC Input Voltage Supported | 12-19 VDC |
Processor Included | Intel® Core™ i5-8259U Processor (6M Cache, up to 3.80 GHz) |
Intel® vPro™ Platform Eligibility | No |
Number of Cores | 4 |
Number of Threads | 8 |
Processor Base Frequency | 2.30 GHz |
Max Turbo Frequency | 3.80 GHz |
Warranty Period | 3 yrs |
Chassis Dimensions | 117 x 112 x 51mm |
Memory & Storage
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR4-2400 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 38.4 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Expansion Options
PCI Express Revision | Gen3 |
PCI Express Configurations | M.2 slot with PCIe X4 lanes |
Removable Memory Card Slot | microSDXC with UHS-I support |
M.2 Card Slot (storage) | 22x42/80 |
I/O Specifications
Number of USB Ports | 6 |
USB Configuration | 2x front and 3x rear USB 3.1 Gen2; 2x USB 2.0 via internal headers |
USB Revision | 2.0, 3.1 Gen2 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
RAID Configuration | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R mic (F) |
Integrated LAN Intel® Ethernet Connection | I219-V |
Integrated Wireless | Intel® Wireless-AC 9560 + Bluetooth 5.0 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
Number of Thunderbolt™ 3 Ports | 1 |
Advanced Technologies
Intel® Optane™ Memory Supported | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® vPro™ Platform Eligibility | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Backed by a 3 year Intel warranty.