Glorious Apparel Sizing Guide
Mens
Size | XS | S | M | L | XL | XXL |
Chest (in) | 32.5-35 | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 |
Hip (in) | 32.5-35 | 35-37.5 | 37.5-41 | 41-44 | 44-47 | 47-50.5 |
Leg Length (in) | 32.5 | 32.5 | 32.5 | 32.75 | 33 | 33.25 |
Chest (cm) | 82.6-88.9 | 88.9-95.3 | 95.3-104.1 | 104.1-111.8 | 111.8-123.2 | 123.2-135.9 |
Waist (cm) | 66-73.7 | 73.7-81.3 | 81.3-88.9 | 88.9-96.5 | 96.5-109.2 | 109.2-120.7 |
Hip (cm) | 82.6-88.9 | 88.9-95.3 | 95.3-104.1 | 104.1-111.8 | 111.8-119.4 | 119.4-128.3 |
Leg Length (cm) | 82.6 | 82.6 | 82.6 | 83.2 | 83.8 | 84.5 |
Womens
Size | XS | S | M | L | XL | XXL |
Chest (in) | 29.5-32.5 | 32.5-35 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
Waist (in) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
Hip (in) | 33-35.5 | 35.5-38.5 | 41-44 | 41-44 | 44-47 | 47-50 |
Chest (cm) | 74.9-82.6 | 82.6-88.9 | 90.2-96.5 | 96.5-104.1 | 104.1-113 | 113-123.2 |
Waist (cm) | 59.7-66 | 66-73.7 | 73.7-80 | 80-87.6 | 87.6-97.8 | 97.8-108 |
Hip (cm) | 83.8-90.2 | 90.2-97.8 | 104.1-111.8 | 104.1-111.8 | 111.8-119.4 | 119.4-127 |
Care Instructions
- -Machine wash cold
- -Do not Bleach
- -Hang to Dry
- -Do not Iron